Honkaniemi weather
Latitude N 62° 39' 44" Longitude E 22° 24' 10" Elevation 74 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 14:11 |
| Low Temperature | 10,5 °C | at 04:58 |
| Temperature Range | 11,1 °C | |
| High Apparent Temperature | 20,7 °C | at 20:02 |
| Low Apparent Temperature | 9,7 °C | at 04:58 |
| Low Wind Chill | 10,5 °C | at 04:58 |
| High Heat Index | 21,6 °C | at 14:11 |
| High Humidity | 83 % | at 00:24 |
| Low Humidity | 43 % | at 13:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,1 m/s | at 13:46 |
| Highest Speed (10 minute average) | 1,9 m/s (F2) | at 14:02 |
| Wind Run | 53,1 km | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1006,7 hPa | at 00:01 |
| Low Pressure (SL) | 997,2 hPa | at 03:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.5.2013 2:30:00
powered by
Cumulus v1.9.3 (1059)