Honkaniemi weather
Latitude N 62° 39' 44" Longitude E 22° 24' 10" Elevation 74 m
| Dawn: | 02:09 | Sunrise: | 04:07 | Moonrise: | 21:52 | ![]() |
| Dusk: | 00:45 | Sunset: | 22:50 | Moonset: | 03:44 | |
| Daylight: | 22:36 | Day length: | 18:43 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the PCE-FWS 20, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 9,1 °C |
| Windchill | 10,7 °C | Humidity | 90% |
| Heat Index | 10,7 °C | Apparent Temperature | 10,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,7 mm | Rainfall This Year | 111,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-20 08:24 |
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000,9 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24.5.2013 3:00:01
powered by
Cumulus
v1.9.3 (1059)
